African Markets
Welcome to our Africa business news review and highlights on a select stock market activities of the past working week across the continent. As you may well appreciate it is nigh impossible to serialize each and every one of the 54 countries that make up this land and analyze each sovereign’s business news in a single summary.
With that backdrop we do our best to pick the most prominent and impactful reports for mention. We do the same for stock prices on the 29 exchanges in Africa, representing 38 nations’ capital markets, two of which are regional, by noting significant news on the bourses and the participants in those exchanges.
However, highlights of the 10 best share gainers and corresponding 10 worst share losers are noted elsewhere on this section along with a comprehensive list of all prominent share price listings and their movements in the past week. Along with a calendar of important business dates for Africa in the impending week. To top it off each week we pick a single market for highlight and special mention.
Spotlight Securities Market This Week:Â
The Bourse Régionale des Valeurs Mobilières (BRVM) is the regional stock exchange of the member states of the West African Economic and Monetary Union (WAEMU). The currency they all use is the CFA franc, which is pegged to the euro. Constituent member countires are Benin, Burkina Faso, Côte d’Ivoire, Guinea-Bissau, Mali, Niger, Senegal, and Togo.
The Exchange is domiciled in Abidjan, Côte d’Ivoire but maintains market offices in each of the affiliated countries. As an economic as well as a political institution, the BRVM is administered by the provisions of the OHADA Uniform Act relating to Commercial Companies and Economic Interest Groups.
The operations of the bourse are entirely digital, effectively making it a technical success story on the continent. Dealing members therefore need not be present on the premises of the central office in Abidjan but can engage from workstations in their offices from their various countries via a dedicated satellite network.
BRVM Fundamentals
The bourse has a market capitalisation of 4.84 trillion West African CFA franc (XOF) or about USD 8.824 billion making it the 6th largest in Africa by market capitalisation. As at present the year to date performance has been a staedy +15.34 (10.55%) average weighted for the 46 listings on that market.
A downward trend was observed from mid-2016 exacerbated in 2018 (mainly due to military and political turmoil among a few constituent members) with the bourse’s two indexes heading in late 2018 for a third consecutive year of decline.This seems to have rebounded, initially with a slight uptick seen at the end of 2018 of 6.4%. This growth rate was later to roughly double in 2020 and the trend has continued into 2021.
Of the 46 firms listed on the exchange, 15 are in the financial sector, 12 in industry, 7 in distribution, 5 in agriculture, 4 in public utilities, 2 in transportation and 1 in construction.
Observers expect the market to remain bulling with low gradient in the short term. While increased competition in the telecoms sector in Senegal and Burkina Faso could undermine the growth of Sonatel and Onatel, there are concerns in the Ivorian banking sector as well with a number of listed lenders hurt by the bank’s liquidity challenges.
As for short term outlook, bright economic prospects for the UEMOA region and increasingly attractive P/E ratios present medium-term opportunities for investors. As the bourse’s visibility is increasing and more companies list plan listings, interest for the equity market will continue to grow
Sunday​ 27 June 2021​ Djibouti
Monday​ 28 June 2021​ Djibouti
Tuesday​ 29 June 2021​ Seychelles
Wednesday​ 30 June 2021​ Central African Republic, Democratic Republic of Congo
Thursday​ 01 June 2021​ Botswana, Burundi, Rwanda, Somalia, Tanzania
KEY DATES:
Monday June 28 2021 | Actual | Previous | Consensus | Forecast | Â | Â | ||
09:00 AM |  ZW | Inflation Rate YoY JUN |  | 161.91% |  | 180% |  |  |
09:00 AM |  ZW | Inflation Rate MoM JUN |  | 2.54% |  | 3.2% |  |  |
12:30 PM |  MU | GDP Growth Rate YoY Q1 |  | -10.9% |  | -8.5% |  |  |
03:00 PM |  BW | Balance of Trade APR |  | BWP-945.7M |  | BWP-1200M |  |  |
04:00 PM |  TN | Industrial Production YoY APR |  | 2.6% |  | 45% |  |  |
04:00 PM | Â ZWÂ | Interest Rate Decision | Â | 40% | Â | 40% | Â | Â |
Tuesday June 29 2021 | Actual | Previous | Consensus | Forecast | Â | Â | ||
10:00 AM |  BW | GDP Growth Rate QoQ Q1 |  | 3.7% |  | 1.2% |  |  |
10:00 AM |  BW | GDP Growth Rate YoY Q1 |  | -4.1% |  | -2.6% |  |  |
Wednesday June 30 2021 | Actual | Previous | Consensus | Forecast | Â | Â | ||
06:00 AM |  ZA | M3 Money Supply YoY MAY |  | 2.02% |  |  |  |  |
06:00 AM |  ZA | Private Sector Credit YoY MAY |  | -1.76% |  | -1.9% |  |  |
09:00 AM |  NG | Foreign Exchange Reserves JUN |  | $34.25B |  | $34B |  |  |
09:00 AM |  UG | Inflation Rate YoY JUN |  | 1.9% |  | 2.3% |  |  |
12:00 PM |  ZA | Balance of Trade MAY |  | ZAR51.24B |  | ZAR 54B |  |  |
02:00 PM |  KE | Inflation Rate YoY JUN |  | 5.87% |  | 6% |  |  |
02:00 PM |  MU | Unemployment Rate Q1 |  | 10.4% |  | 12.6% |  |  |
02:00 PM |  UG | GDP Growth Rate YoY Q1 |  | 1.6% |  | 2.1% |  |  |
03:00 PM |  EG | M2 Money Supply YoY MAY |  | 19.1% |  |  |  |  |
Thursday July 01 2021 | Actual | Previous | Consensus | Forecast | Â | Â | ||
09:00 AM | Â ZAÂ | ABSA Manufacturing PMIÂ JUN | Â | 57.8 | Â | 57.2 | Â | Â |
12:00 PM |  ZA | Total New Vehicle Sales JUN |  | 38.337K |  | 40K |  |  |
02:00 PM |  MA | GDP Growth Rate YoY Q1 |  | -6% |  | -3.2% |  |  |
02:00 PM |  MA | M2 Money Supply YoY MAY |  | 8.27% |  |  |  |  |
02:00 PM |  SN | GDP Growth Rate YoY Q1 |  | 2.9% |  | 2.4% |  |  |
MTN Nigeria has an ROE of 115% @31 May 2021, trading at @ NGN162.50
Sub-Sahara Africa’s (excl. South Africa) stock markets fell 0.6% in May but are up 2.1% year to date. Nigeria fell 3.9% and Ghana fell 5.9%. The BRVM rose 5.2% and Botswana rose 2.9%.
The market capitalisation of the Top 30 companies (excl. South Africa) for May 2021 was US$77.9bn, down 0.9% on the month but up 2.4% year to date.
US$ returns by market
Three sub-Saharan Africa ex SA stock markets have positive US$ returns year to date;-1. Zimbabwe 74.5%2. Seychelles 28.5%3. Ghana 26.8%
Safaricom, Airtel Africa and Helios Towers reached new all time highs in the month ending 30 May 2021.
There were no new entrants to the Top 30 companies.
Companies with the highest and lowest Return on Equity• Nestle Nigeria 133.8% with a share price at 1,4200.00 NGN• Jumia  Technologies -41.5% with a share price at 29.19 USD
Companies with the highest and lowest Price to Earnings Ratio•Â
East African Breweries 211.0x with a share price at 185.25 KES• Jumia Technologies, Helios Towers, SeplatPetroleum, Ireland Blyth and Vodacom Tanzania are all loss making.
Companies with the highest and lowest Dividend Yield• Zenith Bank 13.0% with a share price at 23.00 NGN• Jumia Technologies, Helios Towers, Equity Bank, MCB, Vodacom Tanzania and East African Breweries are currently not paying dividends.
Companies with the highest and lowest Price to Book Value Ratio• First Bank Nigeria 0.34x with a share price at 7.15 NGN• Nestle Nigeria 37.88x with a share price at 1,400.00 NGN
Crown Paints (Kenya) grows turnover by 7%Â
The Group’s turnover for the year ended 31 December 2020 grew by 7% (KShs 588 million) to KShs 9 billion in comparison with year 2019 which had a 3% (KShs 288 million) increase against the year 2018. Similarly, the profit before tax, for year ended 31 December 2020 rose by 63% (KShs 335 million) to KShs 863 Million compared to the year ended 31 December 2019 where a 33% (KShs 132 million) growth was attained against the year ended 31 December 2018.
Dairiboard Holdings (Zimbabwe) declares a final dividend
Dairibord Holdings Limited has declared a dividend of ZWL 0.23. The record date was 14th of May 2021 and the payment date was the 18th of June 2021. Dairibord Holdings Limited (DZL.zw) share price at time of declaration was 2,745.85 ZWL (share up 1.66% on the week).
CEMENT ZAMBIA | Lusaka Securities Exchange | 21.58 | % | 25-Jun |
CHROMETCO | Johannesburg Stock Exchange | 20.00 | % | 25-Jun |
STAR AFRICA CORPORATION | Zimbabwe Stock Exchange | 19.73 | % | 25-Jun |
UNIFREIGHT AFRICA | Zimbabwe Stock Exchange | 19.73 | % | 25-Jun |
AFRICA MEDIA ENTERTAINMENT | Johannesburg Stock Exchange | 18.71 | % | 25-Jun |
HIPPO VALLEY ESTATES | Zimbabwe Stock Exchange | 18.05 | % | 25-Jun |
LABAT AFRICA | Johannesburg Stock Exchange | 13.33 | % | 25-Jun |
PPC | Johannesburg Stock Exchange | 12.84 | % | 25-Jun |
SASFIN HOLDINGS | Johannesburg Stock Exchange | 12.50 | % | 25-Jun |
EDGARS HOLDINGS | Zimbabwe Stock Exchange | 12.76 | % | 25-Jun |
 |  |  |  |  |
Bottom 10 “shakers”: |  |  |  |  |
UNION BANK OF NIGERIA | Nigerian Stock Exchange | -7.76 | % | 25-Jun |
AJWA FOR FOOD INDUSTRIES | Egyptian Exchange | -7.83 | % | 24-Jun |
NPF MICROFINANCE BANK | Nigerian Stock Exchange | -8.47 | % | 25-Jun |
ELLIE HOLDINGS | Johannesburg Stock Exchange | -10.00 | % | 25-Jun |
EGYPTIAN FOR DEVELOPING BUILDING | Egyptian Exchange | -10.26 | % | 24-Jun |
COPPERBELT ENERGY CORPORATION | Lusaka Securities Exchange | -10.71 | % | 25-Jun |
VISUAL INTERNATIONAL HOLDINGS | Johannesburg Stock Exchange | -11.11 | % | 25-Jun |
CALGRO M3 HOLDINGS | Johannesburg Stock Exchange | -13.33 | % | 25-Jun |
GENERAL BELTINGS HOLDINGS | Zimbabwe Stock Exchange | -13.56 | % | 25-Jun |
SEED CO | Zimbabwe Stock Exchange | -15.46 | % | 25-Jun |
African Indices at close of business on Friday 25 June 2021:
Africa stock quotes at 25/06/2022
Botswana Stock Exchange (BSE)Â
BSE-DCI Index | Year-to-Date | Market Cap. |
6,624.43Â (+8.77) | -254.92 (3.71%) | BWP 391.94Bn |
Ticker | Name | Volume | Price | Change |
ABC | BancABCÂ Botswana Limited | Â | 1.98 | Â |
ABSA | Absa Bank Botswana | 1,600 | 4.42 | +0.00 |
ANGLO | Anglo American Plc | Â | 244.95 | Â |
BBS | Botswana Building Society Limited | Â | 1.00 | Â |
BIHL | Botswana Insurance Holdings Ltd | Â | 17.50 | Â |
BOD | Botswana Diamonds Plc | Â | 0.12 | Â |
BTCL | Botswana Telecom Corporation | 7,048 | 0.70 | +0.00 |
CASALES | CA Sales Holdings Limited | Â | 3.70 | Â |
CHOBE | Chobe Holdings Limited |  | 7.95 |  |
CHOPPIES | Choppies Enterprises Limited |  | 0.60 |  |
CRESTA | Cresta Marakanelo Limited |  | 1.25 |  |
ENGEN | Engen Botswana Limited |  | 10.13 |  |
FNBB | First National Bank of Botswana | Â | 2.20 | Â |
FPC | The Far Property Company | Â | 2.45 | Â |
G4S | G4S Botswana Limited | Â | 3.00 | Â |
INVESTEC | Investec Group Limited | Â | 53.67 | Â |
LETLOLE | Letlole La Rona Limited |  | 2.32 |  |
LETSHEGO | Letshego Holdings Limited | 56,230 | 0.88 | +0.02 |
LUC | Lucara Diamonds Corporation | 80 | 7.25 | +0.25 |
MINERGY | Minergy Limited |  | 0.80 |  |
NAP | New African Properties Limited | Â | 3.25 | Â |
NEWFUNDS | NewFunds ILBI ETF |  | 50.10 |  |
NEWGOLD | NewGold Exchange Traded Fund | 489 | 178.60 | -11.10 |
NEWPLAT | NewPlatinum ETF |  | 127.50 |  |
OLYMPIA | Olympia Capital Corporation Ltd | Â | 0.25 | Â |
PRIMETIME | PrimeTime Property Holdings |  | 2.39 |  |
RDCP | RDC Properties Limited | Â | 2.13 | Â |
SECHABA | Sechaba Brewery Holdings Limited |  | 16.60 |  |
SEEDCO | Seed Co International Limited | Â | 2.70 | Â |
SEFALANA | Sefalana Holding Company Ltd | 5,176 | 9.38 | +0.01 |
SHUMBA | Shumba Coal Limited |  | 0.95 |  |
STANCHART | Standard Chartered Bank Ltd | 4,000 | 1.80 | +0.00 |
TLOU | Tlou Energy Limited |  | 0.50 |  |
TURNSTAR | Turnstar Holdings Limited |  | 2.00 |  |
BRVM Stock Exchange (BRVM)
BRVM-CI Index | Year-to-Date | Market Cap. |
160.71Â (+0.71) | +15.34 (10.55%) | XOF 4.84Tr |
Ticker | Name | Volume | Price | Change |
ABJC | Servair Abidjan Côte d’Ivoire | 986 | 1,050 | +5 |
BICC | BICI Côte d’Ivoire | 192 | 5,200 | -400 |
BNBC | Bernabe Côte d’Ivoire | 794 | 1,585 | +5 |
BOAB | Bank of Africa – Benin | 1,171 | 3,950 | +0 |
BOABF | Bank of Africa – Burkina Faso | 10 | 3,850 | +0 |
BOAC | Bank of Africa – CĂ´te d’Ivoire | 910 | 3,600 | +0 |
BOAM | Bank of Africa – Mali | 1,928 | 1,480 | -95 |
BOAN | Bank of Africa – Niger | 1,297 | 3,690 | +55 |
BOAS | Bank of Africa – Senegal | 2,951 | 1,705 | +15 |
CABC | Sicable Côte d’Ivoire | 5 | 1,315 | +0 |
CBIBF | Coris Bank International | 1,172 | 8,290 | +295 |
CFAC | CFAO Motors Côte d’Ivoire | 2,454 | 650 | +45 |
CIEC | CIE Côte d’Ivoire | 3,084 | 1,750 | +5 |
ECOC | Ecobank Côte d’Ivoire | 2,417 | 3,400 | +0 |
ETIT | Ecobank Transnational Inc | 1,095 | 13 | +0 |
FTSC | Filtisac Côte d’Ivoire | 100 | 1,965 | -5 |
NEIC | NEI-CEDA Côte d’Ivoire | 520 | 445 | +30 |
NSBC | Nsia Banque Côte d’Ivoire | 581 | 5,200 | +0 |
NTLC | Nestle Côte d’Ivoire | 51 | 3,580 | +185 |
ONTBF | Onatel Burkina Faso | 1,015 | 3,285 | -5 |
ORGT | Oragroup Togo | 13 | 3,980 | -5 |
PALC | Palm Côte d’Ivoire | 45 | 4,350 | -30 |
PRSC | Tractafric Motors Côte d’Ivoire |  | 2,790 |  |
SAFC | Safca Côte d’Ivoire |  | 340 |  |
SCRC | Sucrivoire Côte d’Ivoire | 1,125 | 995 | -5 |
SDCC | Sode Côte d’Ivoire | 7 | 4,290 | -10 |
SDSC | Bollore Transport & Logistics | 501 | 1,800 | +50 |
SEMC | Crown Siem Côte d’Ivoire | 1,711 | 440 | -5 |
SGBC | SGB Côte d’Ivoire | 350 | 8,400 | +0 |
SHEC | Vivo Energy Côte d’Ivoire | 2,987 | 645 | +0 |
SIBC | Societe Ivoirienne de Banque | 9,785 | 3,400 | +0 |
SICC | Sicor Côte d’Ivoire |  | 1,720 |  |
SIVC | Air Liquide Côte d’Ivoire | 371 | 480 | +0 |
SLBC | Solibra Côte d’Ivoire | 4 | 74,005 | +0 |
SMBC | SMB Côte d’Ivoire | 322 | 7,190 | +240 |
SNTS | Sonatel Senegal | 2,719 | 13,570 | -5 |
SOGC | Sogb Côte d’Ivoire | 664 | 3,430 | +35 |
SPHC | Saph Côte d’Ivoire |  | 2,700 |  |
STAC | Setao Côte d’Ivoire | 1,764 | 735 | -5 |
STBC | Sitab Côte d’Ivoire | 2,120 | 3,700 | +10 |
SVOC | Movis Côte d’Ivoire |  | 2,395 |  |
TTLC | Total Côte d’Ivoire | 8,433 | 1,500 | +0 |
TTLS | Total Senegal | 1,745 | 1,930 | +85 |
TTRC | Trituraf Côte d’Ivoire |  | 490 |  |
UNLC | Unilever Côte d’Ivoire |  | 4,550 |  |
UNXC | Uniwax Côte d’Ivoire | 281 | 1,380 | -10 |
Ghana Stock Exchange (GSE)Â
GSE-CI Index | Year-to-Date | Market Cap. | ||
2,643.60Â (+0.00) | +702.01 (36.16%) | GHS 61.32Bn | ||
Ticker | Name | Volume | Price | Change |
AADS | AngloGold Ashanti Depositary Shares | Â | 0.41 | Â |
ACCESS | Access Bank Ghana | Â | 3.49 | Â |
ADB | Agricultural Development Bank | Â | 5.06 | Â |
AGA | AngloGold Ashanti Limited | Â | 37.00 | Â |
ALW | Aluworks Limited |  | 0.10 |  |
BOPP | Benso Oil Palm Plantation Limited |  | 2.15 |  |
CAL | CAL Bank Limited | 300 | 0.70 | +0.00 |
CLYD | Clydestone Ghana Limited |  | 0.03 |  |
CMLT | Camelot Ghana Limited | Â | 0.11 | Â |
CPC | Cocoa Processing Company Limited | Â | 0.03 | Â |
DASPHARMA | Dannex Ayrton Starwin Plc |  | 0.40 |  |
DIGICUT | Digicut Production & Advertising |  | 0.09 |  |
EGH | Ecobank Ghana Limited |  | 7.00 |  |
EGL | Enterprise Group Limited | Â | 1.80 | Â |
ETI | Ecobank Transnational Incorporated | 160,000 | 0.05 | +0.00 |
FML | Fan Milk Plc | Â | 1.34 | Â |
GCB | GCB Bank Limited | 1,812 | 5.40 | +0.00 |
GGBL | Guinness Ghana Breweries Limited |  | 1.29 |  |
GLD | NewGold ETF |  | 102.15 |  |
GOIL | Ghana Oil Company Limited | 4,500 | 1.55 | +0.00 |
GSR | Golden Star Resources Limited | Â | 9.50 | Â |
HORDS | Hords Limited |  | 0.10 |  |
IIL | Intravenous Infusions Limited | Â | 0.05 | Â |
MAC | Mega African Capital Limited | Â | 5.98 | Â |
MMH | Meridian-Marshall Holdings | Â | 0.11 | Â |
MTNGH | MTN Ghana | 21,035 | 1.20 | +0.00 |
PBC | Produce Buying Company Limited | Â | 0.03 | Â |
POP | Pesewa One Plc | Â | 0.65 | Â |
RBGH | Republic Bank Ghana Limited | Â | 0.45 | Â |
SAMBA | Samba Foods Limited | Â | 0.55 | Â |
SCB | Standard Chartered Bank Limited | 240 | 18.60 | +0.00 |
SCBPREF | Stanchart Preferential Shares |  | 0.87 |  |
SIC | SIC Insurance Company Limited | Â | 0.07 | Â |
SOGEGH | Societe Generale Ghana Limited |  | 0.90 |  |
SWL | Sam Woode Limited |  | 0.05 |  |
TBL | Trust Bank Gambia Limited | Â | 0.34 | Â |
TLW | Tullow Oil Plc |  | 11.92 |  |
TOTAL | Total Petroleum Ghana Limited | 17,747 | 3.65 | +0.00 |
UNIL | Unilever Ghana Limited | Â | 3.33 | Â |
Johannesburg Stock Exchange (JSE)
J203 Index | Year-to-Date | Market Cap. |
66,215.47Â (-48.02) | +6,806.79 (11.46%) | ZAR 16.49Tr |
Ticker | Name | Volume | Price | Change |
4SI | 4Sight Holdings Limited | 195,270 | 0.27 | -0.02 |
ABG | Absa Group Limited | 1,774,125 | 135.49 | +1.49 |
ABSP | Absa Bank Preference Shares | 1,800 | 593.25 | +3.25 |
ACL | ArcelorMittal SA Limited | 538,755 | 4.89 | +0.02 |
ACS | Acsion Limited | 21,408 | 4.54 | +0.05 |
ACT | AfroCentric Inv Corp Ltd | 50,460 | 4.40 | -0.12 |
ACZ | Arden Capital Limited | Â | 4.90 | Â |
ADH | ADvTECHÂ Ltd | 1,199,307 | 14.57 | +0.06 |
ADI | Adapt IT Holdings Ltd | 42,964 | 6.30 | +0.00 |
ADR | Adcorp Holdings Limited | 300 | 6.02 | +0.02 |
ADW | African Dawn Capital Ltd | 200 | 0.12 | +0.00 |
AEE | African Equity Emp Inv Ltd |  | 1.40 |  |
AEG | Aveng Group Limited | 24,982,466 | 0.04 | +0.00 |
AEL | Altron: Allied Electronics Corporation | 281,312 | 9.36 | -0.19 |
AFE | AECI Limited | 83,954 | 99.00 | -0.28 |
AFEP | AECI 5.5% Preference Shares | Â | 14.00 | Â |
AFH | Alexander Forbes Grp Hldgs | 352,859 | 4.10 | +0.00 |
AFT | Afrimat Limited | 118,688 | 57.12 | +0.37 |
AGL | Anglo American plc | 1,838,467 | 585.43 | +11.40 |
AHA | Arrowhead Properties A Shares | Â | 10.99 | Â |
AHB | Arrowhead Properties B Shares | 98,973 | 3.21 | +0.00 |
AHL | AH-Vest Limited | Â | 0.40 | Â |
AIL | African Rainbow Cap Inv | 203,605 | 4.15 | -0.04 |
AIP | Adcock Ingram Hldgs Ltd | 38,823 | 43.35 | -0.65 |
ALH | Alaris Holdings Ltd |  | 3.30 |  |
AME | African Media Ent Ltd | 39 | 25.00 | +3.94 |
AMIB50 | Cloud Atlas AMI Big50 ex-SA ETF | 974 | 8.25 | +0.00 |
AMIRE | Cloud Atlas AMI Real Estate ex-SA ETF | 23 | 20.45 | +0.00 |
AMS | Anglo American Platinum Limited | 284,095 | 1,643.54 | +36.37 |
ANG | Anglogold Ashanti Ltd | 1,179,669 | 264.72 | -5.55 |
ANH | Anheuser-Busch InBev SA/NV | 47,114 | 1,060.02 | -14.58 |
AON | African & Overseas Enterprises N-Shares | Â | 10.99 | Â |
AOO | African & Overseas Enterprises Ltd | Â | 16.96 | Â |
AOVP | African & Overseas Ent Preference |  | 10.00 |  |
APF | Accelerate Property Fund Limited | 322,796 | 0.64 | -0.03 |
APH | Alphamin Resources Corp |  | 8.00 |  |
APN | Aspen Pharmacare Holdings | 444,404 | 159.00 | -2.27 |
ARA | Astoria Investments Ltd | Â | 3.91 | Â |
ARH | ARB Holdings Limited | 26,701 | 5.00 | +0.01 |
ARI | African Rainbow Min Ltd | 291,145 | 252.23 | +2.23 |
ARL | Astral Foods Ltd | 52,185 | 149.67 | -0.36 |
ART | Argent Industrial Ltd | 36,530 | 11.74 | +0.39 |
ASC | Ascendis Health Ltd | 3,052,542 | 0.60 | -0.01 |
ASHEQF | Ashburton Global 1200 FOF ETF | 6,330 | 61.90 | -0.68 |
ASHINF | Ashburton Inflation ETF | 3,276 | 21.66 | +0.03 |
ASHMID | Ashburton Mid Cap ETF | 41,761 | 7.33 | -0.02 |
ASHT40 | Ashburton Top 40 ETF | 13,639 | 60.47 | -0.15 |
ASHWGB | Ashburton World GovB ETF | 16,353 | 7.20 | -0.10 |
ATI | Afristrat Investment Holdings | 50,000 | 0.01 | +0.00 |
ATT | Attacq Limited | 800,423 | 7.15 | +0.15 |
AVI | AVI Ltd | 1,788,164 | 70.62 | -0.05 |
AVL | Advanced Health Limited | 70,000 | 0.42 | +0.00 |
AVV | Alviva Holdings Ltd | 305,389 | 14.00 | +0.28 |
AYO | Ayo Tech Solutions Ltd | Â | 6.00 | Â |
BAT | Brait SE | 2,223,403 | 2.95 | +0.01 |
BAU | Bauba Resources Limited |  | 0.44 |  |
BAW | Barloworld Ltd | 225,239 | 103.92 | -0.26 |
BAWP | Barworld Ltd 6%Pref |  | 1.10 |  |
BCF | Bowler Metcalf Ltd | 15,420 | 9.50 | +0.00 |
BEL | Bell Equipment Ltd | 37,927 | 9.95 | -0.33 |
BHP | BHP Group Plc | 556,027 | 423.16 | +3.81 |
BID | BID Corporation Ltd | 651,549 | 316.93 | +3.38 |
BIK | Brikor Limited | 117,613 | 0.50 | -0.01 |
BLU | Blue Label Telecoms Ltd | 373,359 | 4.32 | -0.03 |
BRN | Brimstone Inv Corp Ltd-N | 5,818,300 | 6.05 | +0.05 |
BRT | Brimstone Inv Corp Ltd | Â | 5.76 | Â |
BSR | Basil Read Holdings Ltd | Â | 0.04 | Â |
BTI | British American Tobacco Plc | 504,767 | 547.30 | -3.30 |
BUC | Buffalo Coal Corp | Â | 0.80 | Â |
BVT | Bidvest Ltd | 614,186 | 188.60 | -1.27 |
BWN | Balwin Properties Ltd | 17,430 | 4.24 | +0.19 |
BYI | Bytes Technology Group Plc | 36,654 | 90.98 | -0.79 |
CAC | Cafca Limited |  | 1.00 |  |
CAT | Caxton & CTP Publishers Limited | 384,427 | 8.35 | +0.20 |
CATP | Caxton & CTP 6% Preference Shares | Â | 91.01 | Â |
CCO | Capital & Counties Properties Plc | 394,383 | 32.60 | -0.08 |
CFR | Compagnie Financière Richemont | 1,171,899 | 174.56 | -2.80 |
CGN | Cognition Holdings Ltd | Â | 0.59 | Â |
CGR | Calgro M3 Hldgs Ltd | 194,744 | 2.47 | -0.38 |
CHP | Choppies Enterprises Limited | 23,102 | 0.74 | +0.05 |
CIL | Consolidated Infrastructure Group | Â | 0.07 | Â |
CKS | Crookes Brothers Ltd | Â | 45.19 | Â |
CLH | City Lodge Hotels Limited | 1,451,618 | 3.73 | +0.10 |
CLI | Clientele Ltd | 19,334 | 9.40 | -0.25 |
CLS | Clicks Group Ltd | 443,589 | 243.58 | +0.97 |
CMH | Combined Motor Hldgs Ltd | 27,779 | 22.00 | +0.00 |
CML | Coronation Fund Mngrs Ld | 400,254 | 48.28 | +0.18 |
CMO | Chrometco Ltd | 25,230 | 0.12 | +0.02 |
CND | Conduit Capital Limited | 87,500 | 0.60 | +0.00 |
COH | Curro Holdings Limited | 556,803 | 11.80 | +0.42 |
COM | Comair Limited | Â | 1.00 | Â |
CPI | Capitec Bank Holdings Limited | 136,435 | 1,668.21 | +14.39 |
CPIP | Capitec Bank Preference Shares |  | 103.50 |  |
CRP | Capital & Regional Plc | 2,190 | 15.55 | -0.87 |
CSB | Cashbuild Limited | 9,971 | 270.98 | +1.76 |
CSG | CSG Holdings Ltd | 9,639 | 0.34 | +0.02 |
CSP500 | CoreShares S&P 500 | 33,088 | 59.88 | -0.70 |
CSPROP | CoreShares SA Property Income | 75,483 | 10.30 | +0.08 |
CTA | Capital Appreciation Limited | 140,500 | 1.17 | +0.00 |
CTOP50 | CoreShares Top50 ETF | 89,606 | 26.75 | -0.08 |
CVW | Castleview Property Fund Limited |  | 5.00 |  |
DCCUS2 | RMB 2YR Dollar Custodial Certificates | Â | 1,417.50 | -20.50 |
DCCUSD | RMB Dollar Custodial Certificates | Â | 1,477.05 | -22.55 |
DCP | Dis-Chem Pharmacies Limited | 848,308 | 32.00 | +0.05 |
DGH | Distell Group Hldgs Ltd | 419,291 | 167.66 | -2.34 |
DIA | Dipula Income Fund A | 135,931 | 8.40 | +0.00 |
DIB | Dipula Income Fund B |  | 3.59 |  |
DIVTRX | CoreShares Divtrax ETF | 17,790 | 21.46 | +0.05 |
DKR | Deutsche Konsum REIT-AG |  | 293.00 |  |
DLT | Delta Property Fund Limited | Â | 0.35 | Â |
DNB | Deneb Investments Ltd | 11,716 | 1.90 | -0.10 |
DRD | DRD Gold Ltd | 593,626 | 14.95 | -0.15 |
DSBP | Discovery B Preference Shares | 963 | 79.50 | +0.49 |
DSY | Discovery Limited | 1,053,524 | 125.11 | -0.56 |
DTC | Datatec Ltd | 47,285 | 27.52 | +0.17 |
EEL | Efora Energy Limited |  | 0.12 |  |
ELI | Ellies Holdings Ltd | 136,284 | 0.09 | -0.01 |
EMH | E Media Holdings Ltd | Â | 3.50 | Â |
EMI | Emira Property Fund Ltd | 1,193,057 | 9.34 | +0.14 |
EMN | E Media Holdings Ltd -N- | Â | 2.61 | Â |
ENX | enX Group LImited | 2,170 | 5.46 | +0.05 |
EOH | EOH Holdings Ltd | 97,036 | 6.75 | +0.00 |
EPE | EPE Capital Partners Ltd | 32,916 | 4.10 | +0.00 |
EPP | EPP N.V. | 453,746 | 10.79 | -0.51 |
EPS | Eastern Platinum Limited | Â | 4.24 | Â |
EQU | Equites Prop Fund Ltd | 535,026 | 18.48 | -0.07 |
ERN | Erin Energy Corporation | Â | 30.00 | Â |
ETF500 | 1nvest S&P 500 Index ETF | 397 | 306.50 | -1.77 |
ETF5IT | 1nvest S&P 500 IT ETF | 11,887 | 12.83 | -0.16 |
ETFBND | 1nvest SA Bond ETF | 1,996 | 79.66 | -0.17 |
ETFGGB | 1nvest G7 Govt Bond ETF | 433 | 80.87 | -1.23 |
